| Picture | Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|---|
| Active | 140540 - Specialty Foods & Gifts Seasonal Retailer | $309,000 | $830,000 | $130,000 | |
| Active | 140528 - Downtown Healthy Cafeteria/Food Court | $99,000 | $500,000 | ||
| New | 140506 - Sporting Goods Store | $500,000 | $830,000 | $180,000 | |
| Active | 140501 - Junk Removal Franchise | $750,000 | $850,000 | $250,000 | |
| Active | 140458 - Small Town Autobody Shop | $729,000 | $1,280,000 | $425,000 |
Powered by DealRelations CRM