| Picture | Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|---|
| Active | 140536 - Tax Benefit Consulting Business | $699,999 | $410,000 | $285,000 | |
| Active | 140523 - Popular Chicken Franchise | $899,000 | $1,465,000 | $185,000 | |
| Active | 140522-Auto Repair in Winnipeg | $1,700,000 | $265,000 | ||
| New | 140506 - Sporting Goods Store | $750,000 | $830,000 | $180,000 | |
| Active | 140501 - Junk Removal Franchise | $799,000 | $700,000 | $235,000 | |
| Active | 140458 - Small Town Autobody Shop | $729,000 | $1,280,000 | $425,000 |
Powered by DealRelations CRM