Picture | Status | Title | Price | Revenue | Profits |
---|---|---|---|---|---|
New | 140506 - Sporting Goods Store | $750,000 | $830,000 | $180,000 | |
Active | 140501 - Junk Removal Franchise | $850,000 | $775,000 | $215,000 | |
New | 140486 - Winnipeg Cafe & Restaurant | $399,000 | $790,000 | $110,000 | |
Active | 140477 - Electrical Contracting Business | $775,000 | $2,855,789 | $395,000 | |
Active | 140470 - Health Care Equipment Business | $450,000 | $785,000 | $80,000 | |
Active | 140458 - Small Town Autobody Shop | $729,000 | $930,000 | $200,000 |
Powered by DealRelations CRM