| Picture | Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|---|
| Sold | 140423 - HVAC Business within 1 Hour of Winnipeg | $3,990,000 | $3,000,000 | $1,000,000 | |
| Sold | 140389 - Optometrist Practice and Optical Store - 2 Locations | $1,300,000 | $1,980,000 | $635,000 | |
| Sold | 140111 - Insurance Services | $1,000,000 | |||
| Sold | 140189 - Winnipeg Construction Company | $1,000,000 | $2,360,000 | $565,000 | |
| Sold | 140226 - Insurance Services | $700,000 | |||
| Sold | 140090 - Specialized Product Distributor/Contractor | $2,200,000 | $4,300,000 | $750,000 | |
| Sold | 140099 - High Volume Retail Chain | $1,859,000 | $6,190,000 | $109,000 | |
| Sold | 140237 - Seasonal Trailer Park | $1,500,000 | $1,000,000 | $100,000 | |
| Sold | 140303 - Rural Manitoba Building Centre | $3,080,000 | $5,000,000 | $400,000 | |
| Sold | 140289 - Insurance Services | $860,000 | |||
| Sold | 140298 - Transportation Company | $2,200,000 | $5,825,000 | $605,000 |
Powered by DealRelations CRM