| Picture | Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|---|
| Under LOI | 140509 - Emergency Medical Services | $5,000,000 | $1,000,000 | ||
| Active | 140511 - Golf Course | $2,500,000 | $1,430,000 | $425,000 | |
| Active | 140519 - Ontario Cannabis Stores | $1,600,000 | $2,890,000 | $480,000 | |
| Active | 140520 - Outdoor Amusement Business | $2,150,000 | $560,000 | $150,000 | |
| Sold | 140521-Esso Gas Station | $7,500,000 | $500,000 | ||
| Active | 140523 - Popular Chicken Franchise | $1,000,000 | $1,465,000 | $185,000 | |
| Active | 140526 - Aircraft Maintenance & Storage Facility with Potential | $3,800,000 | $1,070,000 | $250,000 | |
| Active | 140527 - Auto Services Business | $2,900,000 | $915,000 | $160,000 | |
| New | 140533 - Truck Hauling Business | $1,800,000 | $989,000 | $450,000 | |
| Active | 140534 - On-Line Life Insurance Brokerage | $1,750,000 | $2,500,000 | $290,000 | |
| Active | 140535 - Leather Wholesaler/Distributor | $1,295,000 | $1,310,000 | $155,300 |
Powered by DealRelations CRM