Picture | Status | Title | Price | Revenue | Profits |
---|---|---|---|---|---|
Sold | 140289 - Insurance Services | $860,000 | |||
Sold | 140226 - Insurance Services | $700,000 | |||
Sold | 140111 - Insurance Services | $1,000,000 | |||
Sold | 140409 - Insurance Services | $535,000 | |||
Sold | 140990 - Insurance Business - Family Transition | $1,000,000 | |||
Sold | 140991 - Insurance Business - Acquisition | $2,500,000 | |||
Sold | 140992 - Insurance - Valuation | $2,500,000 | |||
Sold | 140475 - Saskatchewan Insurance Book of Business | $1,635,000 | $500,000 | ||
Sold | 140472 - BC Insurance Book of Business | $725,000 | |||
Sold | 140889 - Insurance Business - Family Transition | $785,000 | |||
Sold | 140890 - Insurance Business - Family Transition | $1,200,000 | |||
Sold | 140891 - Insurance Business - Family Transition | $865,000 | |||
Sold | 140892 - Insurance Business - Acquisition | $1,900,000 | |||
Sold | 140893 - Insurance Business - Acquisition | $3,500,000 | |||
Sold | 140894 - Insurance Business - Acquisition | $5,000,000 |
Powered by DealRelations CRM